|
Sea Bourn Cruises Sea Bourn Ovation Do not option your Seabourn Cruise ANYWHERE ELSE before you EMAIL US - Info@deluxecruises.com Call for Best Pricing CALL or EMAIL - Best Deals on all Seabourne Cruises E-Mail us - FAST ANSWER: Info@deluxecruises.com |
||||
|
|
|
|||
| Sea Bourn Spirit | ||||
|
Alexandria to Singapore |
||||
| 46 Days | ||||
|
October 23 December 8 2019 |
||||
| Accommodations |
Date |
Location |
Arrival/Depart |
|
![]() |
October 2019 |
|||
| 23 | Sun | Alexandria (Cairo), Egypt | Depart 4:00 pm | |
| 24 | Mon | Transiting the Suez Canal | ||
| 25 | Tue | Sharm el Sheikh (Sinai), Egypt | 11:00 am 5:00 pm | |
| 26 | Wed | Aqaba (Petra), Jordan | 8:00 am 5:00 pm | |
| 27 | Thu | Safaga (Luxor), Egypt | Arrive 7:00 am | |
![]() |
28 | Fri | Safaga (Luxor), Egypt | Depart 6:00 pm |
| 29 | Sat | Cruising the Red Sea | ||
| 30 | Sun | Cruising the Red Sea | ||
| 31 | Mon | Cruising the Red Sea | ||
|
November 2019 |
||||
| 1 | Tue | Cruising the Red Sea | ||
![]() |
2 | Wed | Cruising the Gulf of Aden | |
| 3 | Thu | Cruising the Indian Ocean | ||
| 4 | Fri | Cruising the Indian Ocean | ||
| 5 | Sat | Cruising the Indian Ocean | ||
| 6 | Sun | Cruising the Indian Ocean | ||
![]() |
7 | Mon | Mombasa, Kenya | Arrive 7:00 am |
| 8 | Tue | Mombasa, Kenya | Depart 6:00 pm | |
| 9 | Wed | Cruising the Indian Ocean | ||
| 10 | Thu | Cruising the Indian Ocean | ||
| 11 | Fri | Victoria, Mahe, Seychelles | Arrive 12:00 pm | |
| 12 | Sat | Victoria, Mahe, Seychelles | Depart 6:00 am | |
![]() |
12 | Sat | Praslin/La Digue, Seychelles | 8:00 am 6:00 pm |
| 13 | Sun | Cruising the Indian Ocean | ||
| 14 | Mon | Cruising the Indian Ocean | ||
| 15 | Tue | Cruising the Indian Ocean | ||
| 16 | Wed | Male, Maldives | 8:00 am 5:00 pm | |
| 17 | Thu | Cruising the Indian Ocean | ||
![]() |
18 | Fri | Colombo, Sri Lanka | 6:00 am 8:00 pm |
| 19 | Sat | Cruising the Indian Ocean | ||
| 20 | Sun | Cruising the Indian Ocean | ||
| 21 | Mon | Cruising the Indian Ocean | ||
| 22 | Tue | Penang, Malaysia | 1:00 pm 11:00 pm | |
| 23 | Wed | Cruising the Strait of Malacca | ||
| 24 | Thu | Singapore | 7:00 am 6:00 pm | |
| 25 | Fri | Cruising the Strait of Malacca | ||
| 26 | Sat | Kuantan, Malaysia | 8:00 am 6:00 pm | |
| 27 | Sun | Cruising the South China Sea | ||
| 28 | Mon | Songkhla, Thailand | 8:00 am 6:00 pm | |
| 29 | Tue | Cruising the South China Sea | ||
![]() |
30 | Wed | Malacca, Malaysia | 8:00 am 1:00 pm |
|
December 2019 |
||||
| 1 | Thu | Pulau Pangkor, Malaysia | 8:00 am 6:00 pm | |
| 2 | Fri | Cruising the Andaman Sea | ||
| 3 | Sat | Langkawi, Malaysia | 8:00 am 5:00 pm | |
| 4 | Sun | Phuket, Thailand | 8:00 am 5:00 pm | |
| 5 | Mon | Ko Hong, Thailand | 8:00 am 5:00 pm | |
| 6 | Tue | Cruising the Strait of Malacca | ||
| 7 | Wed | City Kelang (Kuala Lumpur), Malaysia | 8:00 am 5:00 pm | |
| 8 | Thu | Singapore | ||
|
Sea Bourn
Info/Reservations Contact our Experts for best available pricing - EMAIL: Info@deluxecruises.com Why pay more than you have to? You might be paying too much. EMAIL US NOW !!!!!! |
||||