Plan a refined Seabourn cruise with a specialist who can help compare itineraries, suites, balcony cabins, solo traveler options, expedition cruises and world cruise opportunities. Pricing is provided in U.S. Dollars (USD).
A specialist can review current Seabourn availability, compare suite and balcony options, explain USD pricing and help identify potential savings before you book elsewhere.
Ask about luxury ocean cruises, world cruises, expedition voyages, small ship cruising, yacht-style experiences, suites, balcony cabins and solo traveler offers.
Call 1-702-501-7105 or email Info@deluxecruises.com with your preferred ship, dates, destination and cabin type for personalized Seabourn cruise guidance.
|
Seabourn Cruises Seabourn Ovation Do not option your Seabourn Cruise ANYWHERE ELSE before you EMAIL US - Info@deluxecruises.com Call for Best Pricing CALL or EMAIL - Best Deals on all Seabourn Cruises E-Mail us - FAST ANSWER: Info@deluxecruises.com |
||||
|
|
|
|||
| Seabourn Spirit | ||||
|
Mombasa to Singapore |
||||
| 30 Days | ||||
|
November 8 December 8 2026 |
||||
| Accommodations |
Date |
Location |
Arrival/Depart |
|
![]() |
November 2026 |
|||
| 8 | Tue | Mombasa, Kenya | Depart 6:00 pm | |
| 9 | Wed | Cruising the Indian Ocean | ||
| 10 | Thu | Cruising the Indian Ocean | ||
| 11 | Fri | Victoria, Mahe, Seychelles | Arrive 12:00 pm | |
| 12 | Sat | Victoria, Mahe, Seychelles | Depart 6:00 am | |
![]() |
12 | Sat | Praslin/La Digue, Seychelles | 8:00 am 6:00 pm |
| 13 | Sun | Cruising the Indian Ocean | ||
| 14 | Mon | Cruising the Indian Ocean | ||
| 15 | Tue | Cruising the Indian Ocean | ||
| 16 | Wed | Male, Maldives | 8:00 am 5:00 pm | |
![]() |
17 | Thu | Cruising the Indian Ocean | |
| 18 | Fri | Colombo, Sri Lanka | 6:00 am 8:00 pm | |
| 19 | Sat | Cruising the Indian Ocean | ||
| 20 | Sun | Cruising the Indian Ocean | ||
![]() |
21 | Mon | Cruising the Indian Ocean | |
| 22 | Tue | Penang, Malaysia | 1:00 pm 11:00 pm | |
| 23 | Wed | Cruising the Strait of Malacca | ||
| 24 | Thu | Singapore | 7:00 am 6:00 pm | |
| 25 | Fri | Cruising the Strait of Malacca | ||
| 26 | Sat | Kuantan, Malaysia | 8:00 am 6:00 pm | |
| 27 | Sun | Cruising the South China Sea | ||
| 28 | Mon | Songkhla, Thailand | 8:00 am 6:00 pm | |
![]() |
29 | Tue | Cruising the South China Sea | |
| 30 | Wed | Malacca, Malaysia | 8:00 am 1:00 pm | |
|
December 2026 |
||||
| 1 | Thu | Pulau Pangkor, Malaysia | 8:00 am 6:00 pm | |
| 2 | Fri | Cruising the Andaman Sea | ||
| 3 | Sat | Langkawi, Malaysia | 8:00 am 5:00 pm | |
| 4 | Sun | Phuket, Thailand | 8:00 am 5:00 pm | |
| 5 | Mon | Ko Hong, Thailand | 8:00 am 5:00 pm | |
| 6 | Tue | Cruising the Strait of Malacca | ||
| 7 | Wed | City Kelang (Kuala Lumpur), Malaysia | 8:00 am 5:00 pm | |
| 8 | Thu | Singapore | ||
|
Seabourn
Info/Reservations Contact our Experts for best available pricing - EMAIL: Info@deluxecruises.comĀ Why pay more than you have to? You might be paying too much. EMAIL US NOW !!!!!! |
||||