Read the route
Use Los Angeles, CA, USA to Singaore January as a starting point. Allow for embarkation arrangements, port timings and days at sea. Confirm the full schedule before reserving flights, hotels or shore plans.
SEABOURN · THE ART OF A LONGER JOURNEY
The preserved route describes Los Angeles, CA, USA to Singaore. Listed calls include Los Angeles, Ca, Usa, Cruising the Pacific Ocean, Cross the Tropic of Cancer, Crossing the Equator, Nuku Hiva, Marquesas Islands. Compare the order of calls, time in port and sea days with the style of journey you prefer. Deluxe Cruises can help you find a current sailing that fits your travel plans and explain available cabin or suite choices.
Date review required. Original schedule labels are retained because the date checks found a conflict. Itinerary reference only. Ask Deluxe Cruises to confirm the ship, full departure and return dates, ports and availability before arranging travel.
Filed in the Seabourn Sojourn archive. Ship assignment and any connections with other voyages must be confirmed.



| Date | City | Arrive | Depart |
|---|---|---|---|
| January 2028 | |||
| January 5 2028 | Los Angeles, Ca, Usa | 5:00 PM | |
| January 6 2028 | Cruising the Pacific Ocean | ||
| January 7 2028 | Cruising the Pacific Ocean | ||
| January 8 2028 | Cross the Tropic of Cancer | ||
| January 9 2028 | Cruising the Pacific Ocean | ||
| January 10 2028 | Cruising the Pacific Ocean | ||
| January 11 2028 | Crossing the Equator | ||
| January 12 2028 | Cruising the Pacific Ocean | ||
| January 13 2028 | Nuku Hiva, Marquesas Islands | 8:00 AM | 2:00 PM |
| January 14 2028 | Cruising the Pacific Ocean | ||
| January 15 2028 | Papeete, Tahiti, Fr. Polynesia | 1:00 PM | |
| January 16 2028 | Papeete, Tahiti, Fr. Polynesia | 6:00 AM | |
| January 17 2028 | Bora Bora, French Polynesia | 8:00 AM | 6:00 PM |
| January 18 2028 | Cruising the Pacific Ocean | ||
| January 19 2028 | Rarotonga, Cook Islands | 8:00 AM | 1:00 PM |
| January 20 2028 | Cruising the Pacific Ocean | ||
| January 21 2028 | Date Line going West | ||
| January 22 2028 | Cruising the Pacific Ocean | ||
| January 23 2028 | Cruising the Pacific Ocean | ||
| January 24 2028 | Bay Of Islands, New Zealand | 1:00 PM | 7:00 PM |
| January 25 2028 | Auckland, New Zealand | 8:00 AM | 5:00 PM |
| January 26 2028 | Cruising the Southern Ocean | ||
| January 27 2028 | Wellington, New Zealand | 8:00 AM | 6:00 PM |
| January 28 2028 | Akaroa, New Zealand | 1:00 PM | 11:00 PM |
| January 29 2028 | Lyttleton, New Zealand | 8:00 AM | 5:00 PM |
| January 30 2028 | City Chalmers (Dunedin), New Zealand | 8:00 AM | 2:00 PM |
| January 31 2028 | Cruising Fjordland | ||
| February 2028 | |||
| February 1 2028 | Cruising the Tasman Sea | ||
| February 2 2028 | Cruising the Tasman Sea | ||
| February 3 2028 | Hobart, Tasmania, Australia | 8:00 AM | 5:00 PM |
| February 4 2028 | Cruising the Coast of Victoria | ||
| February 5 2028 | Sydney, Australia | 9:00 AM | |
| February 6 2028 | Sydney, Australia | 6:00 PM | |
| February 7 2028 | Cruising the Bass Strait | ||
| February 8 2028 | Melbourne, Australia | 8:00 AM | 10:00 PM |
| February 9 2028 | Cruising the Bass Strait | ||
| February 10 2028 | Adelaide, Australia | 8:00 AM | 6:00 PM |
| February 11 2028 | Cruising the Australian Bight | ||
| February 12 2028 | Cruising the Australian Bight | ||
| February 13 2028 | Cruising the Australian Bight | ||
| February 14 2028 | Fremantle (Perth), Australia | 8:00 AM | 6:00 PM |
| February 15 2028 | Cruising the Indian Ocean | ||
| February 16 2028 | Cruising the Indian Ocean | ||
| February 17 2028 | Cruising the Indian Ocean | ||
| February 18 2028 | Padang Bay, Bali, Indonesia | 2:00 PM | |
| February 19 2028 | Padang Bay, Bali, Indonesia | 2:00 PM | |
| February 20 2028 | Cruising the Makassar Strait | ||
| February 21 2028 | Cruising the Sulu Sea | ||
| February 22 2028 | Sandakan, Borneo, Malaysia | 8:00 AM | 1:00 PM |
| February 23 2028 | Cruising the Sulu Sea | ||
| February 24 2028 | Cruising the East China Sea | ||
| February 25 2028 | Hong Kong, China | 9:00 AM | |
| February 26 2028 | Hong Kong, China | ||
| February 27 2028 | Hong Kong, China | 5:00 PM | |
| February 28 2028 | Cruising the South China Sea | ||
| March 2028 | |||
| March 1 2028 | Cai Lan (Hanoi), Vietnam | 8:00 AM | 10:00 PM |
| March 2 2028 | Cruising the South China Sea | ||
| March 3 2028 | Cruising the South China Sea | ||
| March 4 2028 | Ho Chi Minh City, Vietnam | 11:00 AM | |
| March 5 2028 | Ho Chi Minh City, Vietnam | 12:00 PM | |
| March 6 2028 | Cruising the South China Sea | ||
| March 7 2028 | Sihanoukville, Cambodia | 8:00 AM | 6:00 PM |
| March 8 2028 | Cruising the South China Sea | ||
| March 9 2028 | Laem Chabang, Thailand | 8:00 AM | 11:00 PM |
| March 10 2028 | Cruising the South China Sea | ||
| March 11 2028 | Cruising the South China Sea | ||
| March 12 2028 | Singapore | 8:00 AM | |
|
Seabourn Cruise FREE Reservations - ALL CURRENCIES Email or Call US | |||
Use Los Angeles, CA, USA to Singaore January as a starting point. Allow for embarkation arrangements, port timings and days at sea. Confirm the full schedule before reserving flights, hotels or shore plans.
Compare the actual ship deck plan, suite location and category details. Share your preferred outlook, accessibility needs and guest count so suitable options can be checked.
If this route inspires a longer luxury cruise, ask about currently available consecutive sailings or world cruise segments. Connecting voyages and inclusions require confirmation.
The preserved schedule and ship details are reference information. Contact Deluxe Cruises to confirm the sailing, exact dates, suite options and current availability.
Email Deluxe Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.
Tell Deluxe Cruises how long you would like to travel and the destinations you want to visit. Ask about suitable current voyages, connections and the terms of each offer.