Plan a refined Seabourn cruise with a specialist who can help compare itineraries, suites, balcony cabins, solo traveler options, expedition cruises and world cruise opportunities. Pricing is provided in U.S. Dollars (USD).
A specialist can review current Seabourn availability, compare suite and balcony options, explain USD pricing and help identify potential savings before you book elsewhere.
Ask about luxury ocean cruises, world cruises, expedition voyages, small ship cruising, yacht-style experiences, suites, balcony cabins and solo traveler offers.
Call 1-702-501-7105 or email Info@deluxecruises.com with your preferred ship, dates, destination and cabin type for personalized Seabourn cruise guidance.
|
Seabourn Cruise Ship Seabourn Encore 2021 South America: Circumnavigation - 72 Days Fort Lauderdale, Florida to Fort Lauderdale, Florida January 6 March 19 2021 Do not option your Seabourn Cruise ANYWHERE ELSE before you EMAIL US - Info@deluxecruises.com CALL or EMAIL - Best Deals on all Seabourn Cruises Accommodations |
||
![]() |
![]() |
![]() |
| Date | City | Seabourn Time |
| January 2021 | ||
| January 6 2021 | Fort Lauderdale, Florida | Depart 5:00 pm |
| January 7 2021 | Cruising the Florida Strait | |
| January 8 2021 | Cruising the Caribbean Sea | |
| January 9 2021 | Cruising the Caribbean Sea | |
| January 10 2021 | Puerto Moin, Costa Rica | 8:00 am - 4:00 pm |
| January 11 2021 | Transiting the Panama Canal | |
| January 12 2021 | Fuerte Amador, Panama | 8:00 am - 5:00 pm |
| January 13 2021 | Cruising the Pacific Ocean | |
| January 14 2021 | Cruising the Pacific Ocean | |
| January 15 2021 | Guayaquil, Ecuador | 6:00 am - 6:00 pm |
| January 16 2021 | Cruising the Pacific Ocean | |
| January 17 2021 | Cruising the Pacific Ocean | |
| January 18 2021 | Callao (Lima), Peru | 6:00 am - 6:00 pm |
| January 19 2021 | Paracas Bay (Ica/Nazca), Peru | 8:00 am - 5:00 pm |
| January 20 2021 | Cruising the Pacific Ocean | |
| January 21 2021 | Arica, Chile | 6:00 am - 6:00 pm |
| January 22 2021 | Cruising the Pacific Ocean | |
| January 23 2021 | Cruising the Pacific Ocean | |
| January 24 2021 | Valparaiso (Santiago), Chile | 8:00 am - 5:00 pm |
| January 25 2021 | Cruising the Pacific Ocean | |
| January 26 2021 | Cruising the Pacific Ocean | |
| January 27 2021 | Puerto Montt, Chile | 7:00 am - 7:00 pm |
| January 28 2021 | Castro, Chiloe Island, Chile | 8:00 am - 2:00 pm |
| January 29 2021 | Puerto Chacabuco, Chile | 8:00 am - 6:00 pm |
| January 30 2021 | Cruising Eyre Glacier | |
| January 31 2021 | Cruising the Chilean Fjords | |
| February 2021 | ||
| February 1 2021 | Puerto Natales, Chile | 8:00 am - 6:00 pm |
| February 2 2021 | Cruising the Skua Glacier | |
| February 3 2021 | Punta Arenas, Chile | 7:00 am - 8:00 pm |
| February 4 2021 | Cruising Cape Horn, Chile | |
| February 5 2021 | Ushuaia, Argentina | 8:00 am - 5:00 pm |
| February 6 2021 | Cruising the Atlantic Ocean | |
| February 7 2021 | Cruising the Atlantic Ocean | |
| February 8 2021 | Cruising the Atlantic Ocean | |
| February 9 2021 | Cruising the Atlantic Ocean | |
| February 10 2021 | Buenos Aires, Argentina | Arrive 8:00 am |
| February 11 2021 | Buenos Aires, Argentina | Depart 5:00 pm |
| February 12 2021 | Montevideo, Uruguay | 8:00 am - 10:00 pm |
| February 13 2021 | Punta del Este, Uruguay | 8:00 am - 5:00 pm |
| February 14 2021 | Cruising the Atlantic Ocean | |
| February 15 2021 | Itajai, Brazil | 1:00 pm - 11:00 pm |
| February 16 2021 | Cruising the Atlantic Ocean | |
| February 17 2021 | Rio de Janeiro, Brazil | Arrive 8:00 am |
| February 18 2021 | Rio de Janeiro, Brazil | Depart 5:00 pm |
| February 19 2021 | Cruising the Atlantic Ocean | |
| February 20 2021 | Cruising the Atlantic Ocean | |
| February 21 2021 | Salvador de Bahia, Brazil | 8:00 am - 5:00 pm |
| February 22 2021 | Cruising the Atlantic Ocean | |
| February 23 2021 | Natal, Brazil | 8:00 am - 2:00 pm |
| February 24 2021 | Fortaleza, Brazil | 9:00 am - 6:00 pm |
| February 25 2021 | Cruising the Atlantic Ocean | |
| February 26 2021 | Cruising the North Breves Narrows, Brazil | |
| February 27 2021 | Cruising the Amazon River, Brazil | |
| February 28 2021 | Santarem, Brazil | 1:00 pm - 6:00 pm |
| March 2021 | ||
| March 1 2021 | Cruising the Amazon River, Brazil | |
| March 2 2021 | Anavilhanas Archipelago, Brazil | 7:00 am - Midnight |
| March 3 2021 | Manaus, Brazil | Arrive 8:00 am |
| March 4 2021 | Manaus, Brazil | Depart 5:00 pm |
| March 5 2021 | Parintins, Brazil | 5:00 pm - 11:00 pm |
| March 6 2021 | Alter do Chao, Brazil | Arrive 9:00 am |
| March 7 2021 | Alter do Chao, Brazil | Depart 3:00 am |
| March 7 2021 | Curua Una River, Brazil | 8:00 am - 5:00 pm |
| March 8 2021 | Cruising the North Breves Narrows, Brazil | |
| March 9 2021 | Cruising the Atlantic Ocean | |
| March 10 2021 | Devils Island, French Guiana | 1:00 pm - 6:00 pm |
| March 11 2021 | Cruising the Atlantic Ocean | |
| March 12 2021 | Bridgetown, Barbados | Arrive 5:00 pm |
| March 13 2021 | Bridgetown, Barbados | Depart 11:00 pm |
| March 14 2021 | Cruising the Caribbean Sea | |
| March 15 2021 | Gustavia, St. Barts | 8:00 am - 10:00 pm |
| March 16 2021 | Charlotte Amalie, St Thomas, US Virgin Islands | 8:00 am - 1:00 pm |
| March 17 2021 | Cruising the Atlantic Ocean | |
| March 18 2021 | Cruising the Great Bahama Bank | |
| March 19 2021 | Fort Lauderdale, Florida | Arrive 8:00 am |
|
Seabourn Info/Reservations Email or Call US |
||