Plan a refined Seabourn cruise with a specialist who can help compare itineraries, suites, balcony cabins, solo traveler options, expedition cruises and world cruise opportunities. Pricing is provided in U.S. Dollars (USD).
A specialist can review current Seabourn availability, compare suite and balcony options, explain USD pricing and help identify potential savings before you book elsewhere.
Ask about luxury ocean cruises, world cruises, expedition voyages, small ship cruising, yacht-style experiences, suites, balcony cabins and solo traveler offers.
Call 1-702-501-7105 or email Info@deluxecruises.com with your preferred ship, dates, destination and cabin type for personalized Seabourn cruise guidance.
|
Seabourn Cruise Ship Seabourn Encore Do not option your Seabourn Cruise ANYWHERE ELSE before you EMAIL US - Info@deluxecruises.com Call for Best Pricing CALL or EMAIL - Best Deals on all Seabourn Cruises E-Mail us - FAST ANSWER: Info@deluxecruises.com |
||||
|
|
|
|||
|
|
||||
| Monte Carlo, Monaco to Lisbon, Cityugal | ||||
| 32 Days | ||||
| April 18 May 20 2020 | ||||
| Accommodations |
Date |
Location |
Arrival/Depart |
|
![]() |
April 2020 | |||
| 18 | Tue | Monte Carlo, Monaco | Depart 5:00 pm | |
| 19 | Wed | Ajaccio, Corsica | 8:00 am - 6:00 pm | |
| 20 | Thu | Cruising the Mediterranean Sea | ||
| 21 | Fri | Valletta, Malta | 8:00 am - 11:00 pm | |
| 22 | Sat | Xlendi, Gozo Island, Malta | 8:00 am - 2:00 pm | |
| 23 | Sun | Tripoli, Libya | Arrive 7:00 am | |
![]() |
24 | Mon | Tripoli, Libya | Depart 6:00 pm |
| 25 | Tue | Cruising the Mediterranean Sea | ||
| 26 | Wed | Cruising the Mediterranean Sea | ||
| 27 | Thu | Navplion (Mycenae), Greece | 8:00 am - 6:00 pm | |
| 28 | Fri | Aghios Nikolaos, Crete | 8:00 am - 6:00 pm | |
| 29 | Sat | Santorini, Greece | 8:00 am - 6:00 pm | |
| 30 | Sun | Kusadasi (Ephesus), Turkey | 8:00 am - 11:30 pm | |
| May 2020 | ||||
![]() |
1 | Mon | Cruising the Dardanelles | |
| 2 | Tue | Istanbul, Turkey | 8:00 am - 11:00 pm | |
| 3 | Wed | Cruising the Dardanelles | ||
| 4 | Thu | Athens (Piraeus), Greece | Arrive 8:00 am | |
| 5 | Fri | Athens (Piraeus), Greece | Depart 1:00 pm | |
| 5 | Fri | Transiting the Corinth Canal | ||
| 6 | Sat | Itea (Delphi), Greece | 8:00 am - 1:00 pm | |
| 7 | Sun | Sarande, Albania | 8:00 am - 6:00 pm | |
| 8 | Mon | Cruising the Adriatic Sea | ||
| 9 | Tue | Rovinj, Croatia | 9:00 am - 11:00 pm | |
| 10 | Wed | Venice, Italy | Arrive 8:00 am | |
| 11 | Thu | Venice, Italy | Depart 1:00 pm | |
![]() |
12 | Fri | Cruising the Adriatic Sea | |
| 13 | Sat | Fiskardho, Cephalonia, Greece | 8:00 am - 5:00 pm | |
| 14 | Sun | Cruising the Mediterranean Sea | ||
| 15 | Mon | Palermo, Siciliy Italian Island | 8:00 am - 6:00 pm | |
| 16 | Tue | Cruising the Mediterranean Sea | ||
| 17 | Wed | Palma de Mallorca | 8:00 am - 11:00 pm | |
| 18 | Thu | Cruising the Mediterranean Sea | ||
| 19 | Fri | Cruising the Atlantic Ocean | ||
| 20 | Sat | Lisbon, Cityugal | Arrive 6:00 am | |
|
Seabourn Info/Reservations |
||||