Plan a refined Seabourn cruise with a specialist who can help compare itineraries, suites, balcony cabins, solo traveler options, expedition cruises and world cruise opportunities. Pricing is provided in U.S. Dollars (USD).
A specialist can review current Seabourn availability, compare suite and balcony options, explain USD pricing and help identify potential savings before you book elsewhere.
Ask about luxury ocean cruises, world cruises, expedition voyages, small ship cruising, yacht-style experiences, suites, balcony cabins and solo traveler offers.
Call 1-702-501-7105 or email Info@deluxecruises.com with your preferred ship, dates, destination and cabin type for personalized Seabourn cruise guidance.
|
Seabourn Cruises Seabourn Encore Do not option your Seabourn Cruise ANYWHERE ELSE before you EMAIL US - Info@deluxecruises.com Call for Best Pricing CALL or EMAIL - Best Deals on all Seabourn Cruises E-Mail us - FAST ANSWER: Info@deluxecruises.com |
||||
|
|
|
|||
| Seabourn Encore | ||||
|
Fort Lauderdale
to Barcelona |
||||
| 36 Days | ||||
|
March 15
April 20 2026 |
||||
| Accommodations |
Date |
Location |
Arrival/Depart |
|
![]() |
March 2005 | |||
| 15 | Tue | Fort Lauderdale, Florida | Depart 6:00 pm | |
| 16 | Wed | Cruising the Atlantic Ocean | ||
| 17 | Thu | Cruising the Atlantic Ocean | ||
| 18 | Fri | St. George's, Bermuda | 9:00 am 3:00 pm | |
| 19 | Sat | Cruising the Atlantic Ocean | ||
![]() |
20 | Sun | Cruising the Atlantic Ocean | |
| 21 | Mon | Cruising the Atlantic Ocean | ||
| 22 | Tue | Cruising the Atlantic Ocean | ||
| 23 | Wed | Cruising the Atlantic Ocean | ||
| 24 | Thu | Cruising the Atlantic Ocean | ||
| 25 | Fri | Funchal, Madeira, Cityugal | 8:00 am 5:00 pm | |
![]() |
26 | Sat | Cruising the Atlantic Ocean | |
| 27 | Sun | Lisbon, Cityugal | 8:00 am 6:00 pm | |
| 28 | Mon | Cruising the Atlantic Ocean | ||
| 29 | Tue | Funchal, Madeira, Cityugal | 8:00 am 11:00 pm | |
| 30 | Wed | Cruising the Atlantic Ocean | ||
![]() |
31 | Thu | Canary Islands | 8:00 am 6:00 pm |
| April 2005 | ||||
| 1 | Fri | La Gomera, Canary Islands | 8:00 am 6:00 pm | |
| 2 | Sat | Las Palmas, Canary Islands | 8:00 am 6:00 pm | |
| 3 | Sun | Cruising the Atlantic Ocean | ||
| 4 | Mon | Casablanca, Morocco | 7:00 am 8:00 pm | |
![]() |
5 | Tue | Gibraltar, United Kingdom | 12:00 pm 11:00 pm |
| 6 | Wed | Cadiz, Spain | 8:00 am 6:00 pm | |
| 7 | Thu | Cityimao (Algarve), Cityugal | 8:00 am 6:00 pm | |
| 8 | Fri | Lisbon, Cityugal | Arrive 8:00 am | |
| 9 | Sat | Lisbon, Cityugal | Depart 6:00 pm | |
![]() |
10 | Sun | Cruising the Algarve Coast, Cityugal | |
| 11 | Mon | Seville, Spain | Arrive 10:00 am | |
| 12 | Tue | Seville, Spain | Depart 8:00 pm | |
| 13 | Wed | Ceuta, Spanish North Africa | 10:00 am 7:00 pm | |
| 14 | Thu | Malaga (Granada), Spain | Arrive 7:00 am | |
| 15 | Fri | Malaga (Granada), Spain | Depart 6:00 am | |
![]() |
16 | Sat | Alicante, Spain | 8:00 am 6:00 pm |
| 17 | Sun | Palma de Mallorca, Balearic Islands | 8:00 am 6:00 pm | |
| 18 | Mon | Valencia, Spain | 8:00 am 6:00 pm | |
| 19 | Tue | Barcelona, Spain | Arrive 8:00 am | |
| 20 | Wed | Barcelona, Spain | Depart 6:00 pm | |
|
Seabourn
Info/Reservations |
||||