Plan a refined Seabourn cruise with a specialist who can help compare itineraries, suites, balcony cabins, solo traveler options, expedition cruises and world cruise opportunities. Pricing is provided in U.S. Dollars (USD).
A specialist can review current Seabourn availability, compare suite and balcony options, explain USD pricing and help identify potential savings before you book elsewhere.
Ask about luxury ocean cruises, world cruises, expedition voyages, small ship cruising, yacht-style experiences, suites, balcony cabins and solo traveler offers.
Call 1-702-501-7105 or email Info@deluxecruises.com with your preferred ship, dates, destination and cabin type for personalized Seabourn cruise guidance.
|
Seabourn Cruises Seabourn Encore Do not option your Seabourn Cruise ANYWHERE ELSE before you EMAIL US - Info@deluxecruises.com Call for Best Pricing CALL or EMAIL - Best Deals on all Seabourn Cruises E-Mail us - FAST ANSWER: Info@deluxecruises.com |
||||
|
|
|
|||
| Seabourn Encore | ||||
|
Fort Lauderdale
to Buenos Aires |
||||
| 36 Days | ||||
|
January 2 February 7 2026 |
||||
| Accommodations |
Date |
Location |
Arrival/Depart |
|
![]() |
January 2005 |
|||
| 2 | Sun | Fort Lauderdale, Florida | Depart 5:00 pm | |
| 3 | Mon | Cruising the Florida Strait | ||
| 4 | Tue | Mahahual, Mexico | 1:30 pm 7:00 pm | |
| 5 | Wed | Cruising the Caribbean Sea | ||
| 6 | Thu | Cruising the Caribbean Sea | ||
![]() |
7 | Fri | Gamboa, Panama | 11:00 am 5:00 pm |
| 7 | Fri | Transiting the Panama Canal | ||
| 8 | Sat | Cruising the Pacific Ocean | ||
| 9 | Sun | Cruising the Pacific Ocean | ||
| 10 | Mon | Guayaquil, Ecuador | 6:00 am 6:00 pm | |
| 11 | Tue | Cruising the Pacific Ocean | ||
![]() |
12 | Wed | Cruising the Pacific Ocean | |
| 13 | Thu | Callao (Lima), Peru | 6:00 am 6:00 pm | |
| 14 | Fri | Paracas Bay (Ica/Nazca), Peru | 8:00 am 6:00 pm | |
| 15 | Sat | Cruising the Pacific Ocean | ||
| 16 | Sun | Arica, Chile | 6:00 am 6:00 pm | |
![]() |
17 | Mon | Iquique, Chile | 8:00 am 2:00 pm |
| 18 | Tue | Cruising the Pacific Ocean | ||
| 19 | Wed | Coquimbo, Chile | 8:00 am 5:00 pm | |
| 20 | Thu | Valparaiso (Santiago), Chile | 8:00 am 6:00 pm | |
| 21 | Fri | Cruising the Pacific Ocean | ||
| 22 | Sat | Cruising the Pacific Ocean | ||
![]() |
23 | Sun | Puerto Montt, Chile | 7:00 am 7:00 pm |
| 24 | Mon | Castro, Chile Island, Chile | 8:00 am 12:00 pm | |
| 25 | Tue | Laguna San Rafael, Chile | 8:00 am 6:00 pm | |
| 26 | Wed | Cruising Eyre Glacier | ||
| 27 | Thu | Cruising the Chilean Fjords | ||
| 28 | Fri | Puerto Natales, Chile | 8:00 am 6:00 pm | |
![]() |
30 | Sun | Punta Arenas, Chile | 7:30 am 5:00 pm |
| 31 | Mon | Cruising Cape Horn, Chile | ||
|
February 2005 |
||||
| 1 | Tue | Ushuaia, Argentina | 8:00 am 5:00 pm | |
| 2 | Wed | Cruising the Atlantic Ocean | ||
| 3 | Thu | Cruising the Atlantic Ocean | ||
| 4 | Fri | Cruising the Atlantic Ocean | ||
| 5 | Sat | Cruising the Atlantic Ocean | ||
| 6 | Sun | Buenos Aires, Argentina | Arrive 8:00 am | |
| 7 | Mon | Buenos Aires, Argentina | Depart 6:00 pm | |
|
Seabourn
Info/Reservations |
||||