|
Seaborne Cruise Ship Sea Bourn Encore, Ovation Do not option your Seabourn Cruise ANYWHERE ELSE before you EMAIL US - Info@deluxecruises.com Call for Best Pricing CALL or EMAIL - Best Deals on all Seabourne Cruises E-Mail us - FAST ANSWER: Info@deluxecruises.com |
||||
|
|
|
|||
|
|
||||
| Fort Lauderdale to Caldera | ||||
| 28 Days | ||||
|
December 19 2020 January 16 2021 |
||||
| Accommodations |
Date |
Location |
Arrival/Depart |
|
|
|
December 2020 | |||
| 19 | Tue | Fort Lauderdale, Florida | Depart 5:00 pm | |
| 20 | Wed | Cruising the Great Bahama Bank | ||
| 21 | Thu | Cruising the Atlantic Ocean | ||
| 22 | Fri | Charlotte Amalie, St Thomas | 1:00 pm - 10:00 pm | |
| 23 | Sat | Gustavia, St. Barts | 8:00 am - 5:00 pm | |
![]() |
24 | Sun | Pointe-a-Pitre, Guadeloupe | 8:00 am - 6:00 pm |
| 25 | Mon | Cruising the Caribbean Sea | ||
| 26 | Tue | Bridgetown, Barbados | 8:00 am - 6:00 pm | |
| 27 | Wed | Cruising the Caribbean Sea | ||
| 28 | Thu | Virgin Gorda, British Virgin Islands | 8:00 am - 5:00 pm | |
![]() |
29 | Fri | Cruz Bay, St. John, US Virgin Islands | 8:00 am - 5:00 pm |
| 30 | Sat | San Juan, Puerto Rico | 8:00 am - 3:00 pm | |
| 31 | Sun | Cruising the Atlantic Ocean | ||
|
January 2007 |
||||
| 1 | Mon | Cruising the Great Bahama Bank | ||
| 2 | Tue | Fort Lauderdale, Florida | 8:00 am - 5:00 pm | |
| 3 | Wed | Cruising the Florida Strait | ||
| 4 | Thu | Cruising the Yucatan Channel | ||
![]() |
5 | Fri | Belize City, Belize | 7:00 am - 6:00 pm |
| 6 | Sat | Hunting Caye, Belize | ||
| 7 | Sun | Roatan, Honduras | 8:00 am - 5:00 pm | |
| 8 | Mon | Cruising the Caribbean Sea | ||
| 9 | Tue | Puerto Moin, Costa Rica | 8:00 am - 6:00 pm | |
| 10 | Wed | Cruising the Caribbean Sea | ||
| 11 | Thu | Transiting the Panama Canal | ||
| 12 | Fri | Fuerte Amador, Panama | 8:00 am - 6:00 pm | |
| 13 | Sat | Cruising the Pacific Ocean | ||
| 14 | Sun | Puerto Quepos, Costa Rica | 8:00 am - 6:00 pm | |
| 15 | Mon | San Juan del Sur, Nicaragua | 8:00 am - 6:00 pm | |
| 16 | Tue | Caldera, Costa Rica | Arrive 8:00 am | |
|
Sea Bourn Info/Reservations |
||||